Nations League: risultati, calendario e classifica
Nations League (Europe): risultati in diretta, ultimi risultati, prossime partite e classifica.
In corso
Classifica
Group A1
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Italy | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 |
| 2 | France | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 |
| 3 | Belgium | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 |
| 4 | Türkiye | 5 | 0 | 0 | 5 | 3 | 13 | -10 | 0 |
Group A2
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Netherlands | 5 | 3 | 2 | 0 | 14 | 5 | +9 | 11 |
| 2 | Germany | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 |
| 3 | Greece | 5 | 2 | 2 | 1 | 5 | 10 | -5 | 8 |
| 4 | Serbia | 5 | 0 | 0 | 5 | 4 | 11 | -7 | 0 |
Group A3
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Spain | 5 | 5 | 0 | 0 | 14 | 5 | +9 | 15 |
| 2 | England | 5 | 4 | 0 | 1 | 16 | 4 | +12 | 12 |
| 3 | Croatia | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
| 4 | Czechia | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 |
Group A4
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 3 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 4 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
Group B1
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Switzerland | 5 | 4 | 1 | 0 | 11 | 1 | +10 | 13 |
| 2 | Slovenia | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
| 3 | Scotland | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
| 4 | North Macedonia | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
Group B2
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | N Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Group B3
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 |
| 2 | Kosovo | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 |
| 3 | Rep Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 |
| 4 | Israel | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 |
Group B4
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 2 | Bosnia-Herz | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Group C1
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Albania | 5 | 4 | 0 | 1 | 10 | 3 | +7 | 12 |
| 2 | Belarus | 5 | 3 | 1 | 1 | 7 | 2 | +5 | 10 |
| 3 | Finland | 5 | 2 | 1 | 2 | 9 | 4 | +5 | 7 |
| 4 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 |
Group C2
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Montenegro | 5 | 4 | 1 | 0 | 9 | 5 | +4 | 13 |
| 2 | Cyprus | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
| 3 | Armenia | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 4 | Latvia | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
Group C3
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Slovakia | 5 | 3 | 2 | 0 | 11 | 4 | +7 | 11 |
| 2 | Moldova | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 |
| 3 | Faroe Islands | 5 | 0 | 5 | 0 | 7 | 7 | 0 | 5 |
| 4 | Kazakhstan | 5 | 0 | 2 | 3 | 6 | 9 | -3 | 2 |
Group C4
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Iceland | 5 | 3 | 2 | 0 | 12 | 1 | +11 | 11 |
| 2 | Estonia | 5 | 2 | 3 | 0 | 3 | 1 | +2 | 9 |
| 3 | Bulgaria | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
| 4 | Luxembourg | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 |
Group D1
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| 2 | Andorra | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
| 3 | Gibraltar | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
Group D2
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Liechtenstein | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Ultimi risultati
Prossime partite