English League Championship: risultati, calendario e classifica
English League Championship (England): risultati in diretta, ultimi risultati, prossime partite e classifica.
Classifica
| # | Squadra | GP | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 |
| 2 | Boro | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 |
| 3 | Stoke | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 |
| 8 | QPR | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 |
| 23 | Derby | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 |
| 24 | Preston | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Ultimi risultati
- West Bromwich Albion 3–0 Millwall
- Watford 0–0 Middlesbrough
- Queens Park Rangers 2–1 Lincoln City
- Preston North End 1–0 Southampton
- Charlton Athletic 2–1 Sheffield United
- Cardiff City 5–4 Burnley
- Blackburn Rovers 2–1 West Ham United
- Birmingham City 2–1 Swansea City
- Wrexham 1–1 Wolverhampton Wanderers
- Portsmouth 1–2 Stoke City
- Bristol City 0–5 Norwich City
- Derby County 3–1 Bolton Wanderers
- Bristol City 1–2 Wolverhampton Wanderers
- Wrexham 2–0 Middlesbrough
- Cardiff City 3–3 West Ham United
Prossime partite
- Millwall vs Queens Park Rangers
- Norwich City vs Cardiff City
- Southampton vs Derby County
- Bolton Wanderers vs Portsmouth
- Middlesbrough vs Bristol City
- Lincoln City vs Wrexham
- Sheffield United vs Watford
- Stoke City vs Birmingham City
- Swansea City vs West Bromwich Albion
- West Ham United vs Preston North End
- Wolverhampton Wanderers vs Charlton Athletic