English Women's Super League scores, fixtures and standings
English Women's Super League (England): live scores, latest results, upcoming fixtures and standings.
Standings
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 10 | 8 | 2 | 0 | 29 | 5 | +24 | 26 |
| 2 | Man City | 10 | 8 | 1 | 1 | 27 | 11 | +16 | 25 |
| 3 | London City | 9 | 6 | 1 | 2 | 24 | 11 | +13 | 19 |
| 4 | Man Utd | 10 | 5 | 3 | 2 | 12 | 11 | +1 | 18 |
| 5 | Spurs | 10 | 5 | 2 | 3 | 25 | 18 | +7 | 17 |
| 6 | Arsenal | 9 | 3 | 4 | 2 | 10 | 10 | 0 | 13 |
| 7 | Everton | 10 | 3 | 3 | 4 | 8 | 10 | -2 | 12 |
| 8 | Liverpool | 10 | 3 | 2 | 5 | 17 | 16 | +1 | 11 |
| 9 | Brighton | 10 | 3 | 2 | 5 | 16 | 16 | 0 | 11 |
| 10 | Aston Villa | 9 | 2 | 4 | 3 | 10 | 16 | -6 | 10 |
| 11 | West Ham | 9 | 3 | 0 | 6 | 9 | 19 | -10 | 9 |
| 12 | C Palace | 10 | 2 | 3 | 5 | 10 | 21 | -11 | 9 |
| 13 | Birmingham | 9 | 1 | 3 | 5 | 11 | 21 | -10 | 6 |
| 14 | Charlton | 9 | 0 | 0 | 9 | 5 | 28 | -23 | 0 |
Latest results
- Brighton & Hove Albion 0–3 Liverpool
- Tottenham Hotspur 0–0 Everton
- Chelsea 1–0 Manchester City
- Manchester United 2–0 Crystal Palace