Bundesliga scores, fixtures and standings
Bundesliga (Germany): live scores, latest results, upcoming fixtures and standings.
Standings
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 |
| 2 | Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 |
| 5 | Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 |
| 6 | Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 |
| 10 | Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 |
| 11 | Hamburg | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 |
| 15 | Cologne | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 |
| 17 | Schalke | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 |
| 18 | Gladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 |
Latest results
- TSG Hoffenheim 2–1 Schalke 04
- SC Freiburg 2–0 1. FC Union Berlin
- FC Cologne 1–2 Bayer Leverkusen
- VfB Stuttgart 1–0 Werder Bremen
- RB Leipzig 5–2 FC Augsburg
- SC Paderborn 07 2–2 Eintracht Frankfurt
- Mainz 1–2 Bayern Munich
- Borussia Dortmund 2–1 SV Elversberg
- Hamburg SV 3–1 Borussia Mönchengladbach
- Eintracht Frankfurt 3–1 Hamburg SV
- 1. FC Union Berlin 1–1 FC Cologne
- Bayern Munich 2–2 Borussia Dortmund
- Schalke 04 0–2 RB Leipzig
- Bayer Leverkusen 2–4 VfB Stuttgart
- Borussia Mönchengladbach 0–0 SC Paderborn 07