LaLiga scores, fixtures and standings
LaLiga (Spain): live scores, latest results, upcoming fixtures and standings.
Standings
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 |
| 3 | Atlético | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 |
| 4 | Betis | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
| 7 | Athletic | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 |
| 10 | Racing | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 |
| 14 | Rayo | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
Latest results
- Atlético Madrid 1–2 Barcelona
- Villarreal 2–0 Getafe
- Celta Vigo 0–0 Levante
- Real Sociedad 1–0 Rayo Vallecano
- Elche 0–2 Real Betis
- Valencia 0–3 Real Madrid
- Osasuna 1–1 Athletic Club
- Espanyol 0–0 Deportivo
- Málaga 1–2 Racing Santander
- Sevilla 0–0 Alavés
- Deportivo 2–1 Osasuna
- Athletic Club 2–1 Real Sociedad
- Elche 0–1 Valencia
- Racing Santander 0–3 Real Madrid
- Getafe 3–1 Sevilla