English EFL Trophy scores, fixtures and standings
English EFL Trophy (England): live scores, latest results, upcoming fixtures and standings.
Standings
Northern Group A
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Accrington | 3 | 1 | 2 | 0 | 8 | 4 | +4 | 7 |
| 2 | Sheffield Wed | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 3 | Salford City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Sunderland | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Northern Group B
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Wigan | 3 | 3 | 0 | 0 | 8 | 5 | +3 | 9 |
| 2 | Blackpool | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 5 |
| 3 | Crewe | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
| 4 | A Villa U21 | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 |
Northern Group C
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Bradford | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
| 2 | Newcastle U21 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 3 | Rotherham | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 2 |
| 4 | York City | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Northern Group D
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Chesterfield | 3 | 2 | 1 | 0 | 11 | 7 | +4 | 8 |
| 2 | Port Vale | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
| 3 | Man City U21 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
| 4 | Mansfield | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Northern Group E
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Stockport | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 8 |
| 2 | Tranmere | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 3 | Shrewsbury | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Everton U21 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
Northern Group F
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Notts County | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Nottm Forest U21 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 5 |
| 3 | Burton Albion | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 3 |
| 4 | Grimsby | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Northern Group G
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Oldham | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| 2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 3 | Barnsley | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 3 |
| 4 | Leeds U21 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
Northern Group H
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Huddersfield | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 |
| 2 | Doncaster | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 3 | Liverpool U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
| 4 | Rochdale | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
Southern Group A
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Exeter | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 6 |
| 2 | Oxford Utd | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
| 3 | Cheltenham | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 4 |
| 4 | Spurs U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Southern Group B
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Stevenage | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 8 |
| 2 | Leicester | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 3 | Walsall | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
| 4 | Fulham U21 | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
Southern Group C
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Wycombe | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Chelsea U21 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 5 |
| 3 | Reading | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 3 |
| 4 | Bristol Rovers | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 3 |
Southern Group D
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Peterborough | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 |
| 2 | Luton | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 5 |
| 3 | Colchester | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 3 |
| 4 | Ipswich U21 | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
Southern Group E
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Plymouth | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 8 |
| 2 | C Palace U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 3 | Newport | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 4 | Swindon | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Southern Group F
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Barnet | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 8 |
| 2 | Arsenal U21 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 3 | Wimbledon | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Leyton Orient | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
Southern Group G
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | Cambridge | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
| 2 | Gillingham | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
| 3 | Brighton U21 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
| 4 | Northampton | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Southern Group H
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|
| 1 | MK Dons | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 |
| 2 | Brentford U21 | 3 | 2 | 0 | 1 | 4 | 8 | -4 | 6 |
| 3 | Crawley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 4 | Bromley | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Upcoming fixtures