NHL : résultats, calendrier et classement
NHL (USA) : résultats en direct, derniers résultats, prochains matchs et classement.
En direct
- Philadelphia Flyers 3–2 Columbus Blue Jackets
- Florida Panthers 3–0 St. Louis Blues
- Minnesota Wild 3–0 Boston Bruins
- Colorado Avalanche 2–0 Montreal Canadiens
- New Jersey Devils 2–3 Washington Capitals
- Detroit Red Wings 0–0 Tampa Bay Lightning
- Edmonton Oilers 0–0 Toronto Maple Leafs
- Ottawa Senators 0–1 Pittsburgh Penguins
- Buffalo Sabres 0–0 Dallas Stars
Classement
Eastern Conference
| # | Équipe | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Hurricanes | 16 | 3 | 0 | .842 |
| 2 | Canadiens | 12 | 3 | 0 | .800 |
| 3 | Lightning | 13 | 4 | 1 | .722 |
| 4 | Bruins | 13 | 5 | 0 | .722 |
| 5 | Devils | 14 | 7 | 0 | .667 |
| 6 | Senators | 12 | 7 | 0 | .632 |
| 7 | Panthers | 11 | 7 | 0 | .611 |
| 8 | Capitals | 11 | 7 | 0 | .611 |
| 9 | Rangers | 12 | 8 | 0 | .600 |
| 10 | Islanders | 8 | 6 | 0 | .571 |
| 11 | Sabres | 8 | 7 | 0 | .533 |
| 12 | Penguins | 8 | 10 | 0 | .444 |
| 13 | Maple Leafs | 8 | 11 | 0 | .421 |
| 14 | Red Wings | 7 | 10 | 1 | .389 |
| 15 | Blue Jackets | 7 | 11 | 0 | .389 |
| 16 | Flyers | 6 | 10 | 0 | .375 |
Western Conference
| # | Équipe | W | L | PCT |
|---|---|---|---|---|
| 1 | Wild | 14 | 3 | .824 |
| 2 | Oilers | 14 | 3 | .824 |
| 3 | Predators | 11 | 4 | .733 |
| 4 | Golden Knights | 13 | 5 | .722 |
| 5 | Avalanche | 11 | 6 | .647 |
| 6 | Stars | 10 | 6 | .625 |
| 7 | Jets | 10 | 8 | .556 |
| 8 | Mammoth | 10 | 8 | .556 |
| 9 | Ducks | 10 | 8 | .556 |
| 10 | Blues | 9 | 8 | .529 |
| 11 | Kraken | 9 | 8 | .529 |
| 12 | Flames | 8 | 10 | .444 |
| 13 | Sharks | 8 | 11 | .421 |
| 14 | Kings | 5 | 10 | .333 |
| 15 | Blackhawks | 5 | 13 | .278 |
| 16 | Canucks | 3 | 17 | .150 |
Derniers résultats
- Winnipeg Jets 5–4 Chicago Blackhawks
- Seattle Kraken 1–5 Carolina Hurricanes
- New York Islanders 5–2 Los Angeles Kings
- St. Louis Blues 1–0 Utah Mammoth
- Winnipeg Jets 8–3 Dallas Stars
- Buffalo Sabres 2–3 Chicago Blackhawks
- Detroit Red Wings 4–5 Florida Panthers
- Colorado Avalanche 3–4 Ottawa Senators
- Minnesota Wild 5–2 Toronto Maple Leafs
- Washington Capitals 2–5 New Jersey Devils
- Montreal Canadiens 5–2 Boston Bruins
- Tampa Bay Lightning 3–1 Columbus Blue Jackets
- Carolina Hurricanes 4–1 Seattle Kraken
- Pittsburgh Penguins 3–2 San Jose Sharks
- Nashville Predators 4–2 Anaheim Ducks
Prochains matchs
- San Jose Sharks vs Utah Mammoth
- New York Islanders vs Anaheim Ducks
- Calgary Flames vs Los Angeles Kings
- Edmonton Oilers vs Philadelphia Flyers
- Calgary Flames vs Anaheim Ducks
- Florida Panthers vs Dallas Stars
- Vancouver Canucks vs Vegas Golden Knights
- Nashville Predators vs San Jose Sharks
- Montreal Canadiens vs New York Rangers
- Vancouver Canucks vs Utah Mammoth
- Los Angeles Kings vs Boston Bruins
- Buffalo Sabres vs Philadelphia Flyers
- Columbus Blue Jackets vs New York Islanders
- Ottawa Senators vs Winnipeg Jets
- Edmonton Oilers vs Florida Panthers