NHL: risultati, calendario e classifica
NHL (USA): risultati in diretta, ultimi risultati, prossime partite e classifica.
Classifica
Eastern Conference
| # | Squadra | W | L | PCT |
|---|---|---|---|---|
| 1 | Hurricanes | 15 | 3 | .833 |
| 2 | Canadiens | 12 | 3 | .800 |
| 3 | Lightning | 13 | 4 | .765 |
| 4 | Bruins | 13 | 5 | .722 |
| 5 | Devils | 14 | 6 | .700 |
| 6 | Senators | 12 | 6 | .667 |
| 7 | Panthers | 11 | 7 | .611 |
| 8 | Rangers | 12 | 8 | .600 |
| 9 | Capitals | 10 | 7 | .588 |
| 10 | Islanders | 8 | 6 | .571 |
| 11 | Sabres | 8 | 7 | .533 |
| 12 | Maple Leafs | 8 | 11 | .421 |
| 13 | Red Wings | 7 | 10 | .412 |
| 14 | Penguins | 7 | 10 | .412 |
| 15 | Blue Jackets | 7 | 10 | .412 |
| 16 | Flyers | 5 | 10 | .333 |
Western Conference
| # | Squadra | W | L | PCT |
|---|---|---|---|---|
| 1 | Wild | 14 | 3 | .824 |
| 2 | Oilers | 14 | 3 | .824 |
| 3 | Predators | 11 | 4 | .733 |
| 4 | Golden Knights | 13 | 5 | .722 |
| 5 | Avalanche | 11 | 6 | .647 |
| 6 | Stars | 10 | 6 | .625 |
| 7 | Kraken | 9 | 7 | .562 |
| 8 | Mammoth | 10 | 8 | .556 |
| 9 | Ducks | 10 | 8 | .556 |
| 10 | Jets | 9 | 8 | .529 |
| 11 | Blues | 9 | 8 | .529 |
| 12 | Flames | 8 | 10 | .444 |
| 13 | Sharks | 8 | 11 | .421 |
| 14 | Kings | 5 | 10 | .333 |
| 15 | Blackhawks | 5 | 13 | .278 |
| 16 | Canucks | 3 | 17 | .150 |
Ultimi risultati
- New York Islanders 5–2 Los Angeles Kings
- St. Louis Blues 1–0 Utah Mammoth
- Winnipeg Jets 8–3 Dallas Stars
- Buffalo Sabres 2–3 Chicago Blackhawks
- Detroit Red Wings 4–5 Florida Panthers
- Colorado Avalanche 3–4 Ottawa Senators
- Minnesota Wild 5–2 Toronto Maple Leafs
- Washington Capitals 2–5 New Jersey Devils
- Montreal Canadiens 5–2 Boston Bruins
- Tampa Bay Lightning 3–1 Columbus Blue Jackets
- Carolina Hurricanes 4–1 Seattle Kraken
- Pittsburgh Penguins 3–2 San Jose Sharks
- Nashville Predators 4–2 Anaheim Ducks
- Utah Mammoth 3–5 Vegas Golden Knights
- Philadelphia Flyers 2–3 Edmonton Oilers
Prossime partite
- Seattle Kraken vs Carolina Hurricanes
- Winnipeg Jets vs Chicago Blackhawks
- Philadelphia Flyers vs Columbus Blue Jackets
- Florida Panthers vs St. Louis Blues
- Minnesota Wild vs Boston Bruins
- Colorado Avalanche vs Montreal Canadiens
- New Jersey Devils vs Washington Capitals
- Detroit Red Wings vs Tampa Bay Lightning
- Edmonton Oilers vs Toronto Maple Leafs
- Ottawa Senators vs Pittsburgh Penguins
- Buffalo Sabres vs Dallas Stars
- San Jose Sharks vs Utah Mammoth
- New York Islanders vs Anaheim Ducks
- Calgary Flames vs Los Angeles Kings
- Edmonton Oilers vs Philadelphia Flyers