Premier League: Ergebnisse, Spielplan und Tabelle
Premier League (England): Live-Ergebnisse, letzte Ergebnisse, nächste Spiele und Tabelle.
Tabelle
| # | Team | GP | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | Spurs | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | Hull | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottm Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Man Utd | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | C Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
Letzte Ergebnisse
- Manchester United 4–4 Aston Villa
- Sunderland 1–0 Chelsea
- Ipswich Town 1–2 AFC Bournemouth
- Crystal Palace 1–3 Liverpool
- Brighton & Hove Albion 2–0 Brentford
- Nottingham Forest 3–1 Manchester City
- Fulham 1–1 Newcastle United
- Arsenal 1–0 Hull City
- Leeds United 1–0 Tottenham Hotspur
- Everton 3–1 Coventry City
- Newcastle United 0–1 Everton
- Liverpool 0–1 Arsenal
- Aston Villa 1–1 Fulham
- Tottenham Hotspur 2–0 Crystal Palace
- Manchester City 0–1 Brighton & Hove Albion