NCAA: Ergebnisse, Spielplan und Tabelle
NCAA (USA): Live-Ergebnisse, letzte Ergebnisse, nächste Spiele und Tabelle.
Jetzt live
- Florida International Panthers 16–24 Delaware Blue Hens
- New Mexico State Aggies 21–14 Missouri State Bears
- Tennessee Volunteers 19–7 Texas A&M Aggies
- Missouri Tigers 7–34 Georgia Bulldogs
- Georgia Southern Eagles 27–17 Georgia State Panthers
- USC Trojans 13–13 Indiana Hoosiers
- Middle Tennessee Blue Raiders 17–21 Liberty Flames
- Nevada Wolf Pack 28–0 Northern Illinois Huskies
- Boston College Eagles 7–38 Notre Dame Fighting Irish
- Michigan Wolverines 7–21 Oregon Ducks
- California Golden Bears 7–26 Virginia Cavaliers
- Kansas Jayhawks 30–7 West Virginia Mountaineers
- Jacksonville State Gamecocks 24–21 Western Kentucky Hilltoppers
- Fresno State Bulldogs 21–28 Texas State Bobcats
- Auburn Tigers 24–7 Mississippi State Bulldogs
- Tulane Green Wave 6–17 Rice Owls
- Southern Miss Golden Eagles 3–21 Louisiana Tech Bulldogs
- Washington Huskies 0–7 Michigan State Spartans
- Arizona State Sun Devils 0–0 UCF Knights
Tabelle
American Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Memphis | 8 | 0 | 1.000 |
| 2 | North Texas | 7 | 0 | 1.000 |
| 3 | UTSA | 7 | 0 | 1.000 |
| 4 | UAB | 6 | 0 | 1.000 |
| 5 | FAU | 6 | 0 | 1.000 |
| 6 | East Carolina | 6 | 0 | 1.000 |
| 7 | South Florida | 6 | 0 | 1.000 |
| 8 | Army | 5 | 0 | 1.000 |
| 9 | Tulsa | 5 | 0 | 1.000 |
| 10 | Navy | 3 | 0 | 1.000 |
| 11 | Rice | 2 | 0 | 1.000 |
| 12 | Tulane | 4 | 1 | .800 |
| 13 | Temple | 2 | 1 | .667 |
| 14 | Charlotte | 1 | 1 | .500 |
Atlantic Coast Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Miami | 9 | 0 | 1.000 |
| 2 | Wake Forest | 9 | 0 | 1.000 |
| 3 | Louisville | 6 | 0 | 1.000 |
| 4 | Virginia Tech | 6 | 0 | 1.000 |
| 5 | Pitt | 6 | 0 | 1.000 |
| 6 | Florida St | 5 | 0 | 1.000 |
| 7 | North Carolina | 5 | 0 | 1.000 |
| 8 | Virginia | 5 | 0 | 1.000 |
| 9 | Syracuse | 5 | 0 | 1.000 |
| 10 | Stanford | 4 | 0 | 1.000 |
| 11 | Boston College | 4 | 0 | 1.000 |
| 12 | Georgia Tech | 3 | 0 | 1.000 |
| 13 | SMU | 7 | 1 | .875 |
| 14 | Duke | 7 | 1 | .875 |
| 15 | Clemson | 6 | 1 | .857 |
| 16 | NC State | 4 | 1 | .800 |
| 17 | California | 3 | 1 | .750 |
Big 12 Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Utah | 9 | 0 | 0 | 1.000 |
| 2 | Texas Tech | 8 | 0 | 0 | 1.000 |
| 3 | BYU | 7 | 0 | 0 | 1.000 |
| 4 | Arizona | 7 | 0 | 0 | 1.000 |
| 5 | Houston | 7 | 0 | 0 | 1.000 |
| 6 | Baylor | 6 | 0 | 0 | 1.000 |
| 7 | Oklahoma St | 6 | 0 | 0 | 1.000 |
| 8 | Iowa State | 5 | 0 | 0 | 1.000 |
| 9 | TCU | 5 | 0 | 0 | 1.000 |
| 10 | Colorado | 4 | 0 | 0 | 1.000 |
| 11 | Kansas | 4 | 0 | 0 | 1.000 |
| 12 | Arizona St | 5 | 0 | 1 | .833 |
| 13 | UCF | 5 | 0 | 1 | .833 |
| 14 | West Virginia | 5 | 1 | 0 | .833 |
| 15 | Cincinnati | 5 | 1 | 0 | .833 |
| 16 | Kansas St | 4 | 1 | 0 | .800 |
Big Ten Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UCLA | 10 | 0 | 0 | 1.000 |
| 2 | Oregon | 7 | 0 | 0 | 1.000 |
| 3 | Iowa | 7 | 0 | 0 | 1.000 |
| 4 | Ohio State | 7 | 0 | 0 | 1.000 |
| 5 | Illinois | 6 | 0 | 0 | 1.000 |
| 6 | Nebraska | 6 | 0 | 0 | 1.000 |
| 7 | Minnesota | 5 | 0 | 0 | 1.000 |
| 8 | Penn State | 5 | 0 | 0 | 1.000 |
| 9 | Maryland | 4 | 0 | 0 | 1.000 |
| 10 | Michigan St | 4 | 0 | 0 | 1.000 |
| 11 | Purdue | 3 | 0 | 0 | 1.000 |
| 12 | Indiana | 8 | 0 | 1 | .889 |
| 13 | USC | 7 | 0 | 1 | .875 |
| 14 | Wisconsin | 6 | 1 | 0 | .857 |
| 15 | Northwestern | 6 | 1 | 0 | .857 |
| 16 | Washington | 5 | 1 | 0 | .833 |
| 17 | Michigan | 5 | 1 | 0 | .833 |
| 18 | Rutgers | 2 | 1 | 0 | .667 |
Conference USA
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Liberty | 9 | 0 | 1.000 |
| 2 | Jax State | 8 | 0 | 1.000 |
| 3 | Delaware | 5 | 0 | 1.000 |
| 4 | New Mexico St | 4 | 0 | 1.000 |
| 5 | Kennesaw St | 4 | 0 | 1.000 |
| 6 | MTSU | 5 | 1 | .833 |
| 7 | FIU | 4 | 1 | .800 |
| 8 | Western KY | 3 | 1 | .750 |
| 9 | Missouri St | 3 | 1 | .750 |
| 10 | Sam Houston | 1 | 1 | .500 |
FBS Independents
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Notre Dame | 8 | 0 | 1.000 |
| 2 | UConn | 4 | 0 | 1.000 |
Mid-American Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Toledo | 8 | 0 | 1.000 |
| 2 | W Michigan | 7 | 0 | 1.000 |
| 3 | Buffalo | 7 | 0 | 1.000 |
| 4 | Ohio | 7 | 0 | 1.000 |
| 5 | Miami OH | 6 | 0 | 1.000 |
| 6 | C Michigan | 5 | 0 | 1.000 |
| 7 | UMass | 5 | 0 | 1.000 |
| 8 | E Michigan | 4 | 0 | 1.000 |
| 9 | Bowling Green | 3 | 0 | 1.000 |
| 10 | Kent State | 3 | 0 | 1.000 |
| 11 | Ball State | 3 | 0 | 1.000 |
| 12 | Sacramento St | 2 | 0 | 1.000 |
| 13 | Akron | 1 | 0 | 1.000 |
Mountain West Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | New Mexico | 8 | 0 | 1.000 |
| 2 | N Dakota St | 7 | 0 | 1.000 |
| 3 | Air Force | 7 | 0 | 1.000 |
| 4 | Wyoming | 6 | 0 | 1.000 |
| 5 | UNLV | 5 | 0 | 1.000 |
| 6 | San José St | 5 | 0 | 1.000 |
| 7 | Nevada | 4 | 0 | 1.000 |
| 8 | Hawai'i | 3 | 0 | 1.000 |
| 9 | UTEP | 1 | 0 | 1.000 |
| 10 | N Illinois | 0 | 1 | .000 |
Pac-12 Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Boise St | 8 | 0 | 1.000 |
| 2 | Texas St | 6 | 0 | 1.000 |
| 3 | Oregon St | 5 | 0 | 1.000 |
| 4 | San Diego St | 4 | 0 | 1.000 |
| 5 | Utah State | 4 | 0 | 1.000 |
| 6 | Colorado St | 3 | 0 | 1.000 |
| 7 | Washington St | 1 | 0 | 1.000 |
| 8 | Fresno St | 5 | 1 | .833 |
Southeastern Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Georgia | 9 | 0 | 1.000 |
| 2 | Alabama | 8 | 0 | 1.000 |
| 3 | Tennessee | 8 | 0 | 1.000 |
| 4 | Kentucky | 7 | 0 | 1.000 |
| 5 | Texas | 7 | 0 | 1.000 |
| 6 | Ole Miss | 6 | 0 | 1.000 |
| 7 | South Carolina | 6 | 0 | 1.000 |
| 8 | LSU | 6 | 0 | 1.000 |
| 9 | Auburn | 6 | 0 | 1.000 |
| 10 | Oklahoma | 5 | 0 | 1.000 |
| 11 | Florida | 5 | 0 | 1.000 |
| 12 | Arkansas | 3 | 0 | 1.000 |
| 13 | Missouri | 6 | 1 | .857 |
| 14 | Mississippi St | 4 | 1 | .800 |
| 15 | Texas A&M | 4 | 1 | .800 |
| 16 | Vanderbilt | 4 | 1 | .800 |
Sun Belt - East
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | James Madison | 8 | 0 | 1.000 |
| 2 | GA Southern | 6 | 0 | 1.000 |
| 3 | Marshall | 5 | 0 | 1.000 |
| 4 | App State | 5 | 0 | 1.000 |
| 5 | Coastal | 3 | 0 | 1.000 |
| 6 | Old Dominion | 3 | 0 | 1.000 |
| 7 | Georgia St | 5 | 1 | .833 |
Sun Belt - West
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Louisiana Tech | 8 | 0 | 1.000 |
| 2 | Louisiana | 7 | 0 | 1.000 |
| 3 | Arkansas St | 4 | 0 | 1.000 |
| 4 | South Alabama | 4 | 0 | 1.000 |
| 5 | Troy | 4 | 0 | 1.000 |
| 6 | UL Monroe | 2 | 0 | 1.000 |
| 7 | Southern Miss | 3 | 1 | .750 |
Letzte Ergebnisse
- Kansas State Wildcats 10–20 TCU Horned Frogs
- Kennesaw State Owls 26–7 Sam Houston Bearkats
- UAB Blazers 36–10 Temple Owls
- Arkansas State Red Wolves 21–28 Coastal Carolina Chanticleers
- East Carolina Pirates 17–16 Charlotte 49ers
- Alabama Crimson Tide 21–6 Vanderbilt Commodores
- Nebraska Cornhuskers 31–0 Rutgers Scarlet Knights
- Georgia Tech Yellow Jackets 20–6 Clemson Tigers
- James Madison Dukes 22–46 UConn Huskies
- Wake Forest Demon Deacons 49–7 SMU Mustangs
- Northwestern Wildcats 19–28 Ohio State Buckeyes
- Syracuse Orange 34–31 NC State Wolfpack
- Duke Blue Devils 25–36 Miami Hurricanes
- Wisconsin Badgers 21–24 Maryland Terrapins
- Cincinnati Bearcats 13–41 Iowa State Cyclones
Nächste Spiele
- Oregon State Beavers vs Boise State Broncos
- App State Mountaineers vs Marshall Thundering Herd
- Florida Gators vs Kentucky Wildcats
- San José State Spartans vs Air Force Falcons
- Baylor Bears vs BYU Cougars
- Louisville Cardinals vs North Carolina Tar Heels
- Minnesota Golden Gophers vs Penn State Nittany Lions
- Troy Trojans vs South Alabama Jaguars
- Florida Atlantic Owls vs Tulsa Golden Hurricane
- Purdue Boilermakers vs Iowa Hawkeyes
- Texas Longhorns vs LSU Tigers
- UNLV Rebels vs New Mexico Lobos
- Stanford Cardinal vs Virginia Tech Hokies
- South Carolina Gamecocks vs Arkansas Razorbacks
- North Texas Mean Green vs UTSA Roadrunners