NCAA: resultados, tabela e classificação
NCAA (USA): placar ao vivo, últimos resultados, próximos jogos e classificação.
Classificação
American Conference
| # | Time | W | L | PCT |
|---|
| 1 | Memphis | 8 | 0 | 1.000 |
| 2 | North Texas | 7 | 0 | 1.000 |
| 3 | UTSA | 7 | 0 | 1.000 |
| 4 | FAU | 6 | 0 | 1.000 |
| 5 | South Florida | 6 | 0 | 1.000 |
| 6 | Army | 5 | 0 | 1.000 |
| 7 | UAB | 5 | 0 | 1.000 |
| 8 | East Carolina | 5 | 0 | 1.000 |
| 9 | Tulsa | 5 | 0 | 1.000 |
| 10 | Tulane | 4 | 0 | 1.000 |
| 11 | Navy | 3 | 0 | 1.000 |
| 12 | Temple | 2 | 0 | 1.000 |
| 13 | Charlotte | 1 | 0 | 1.000 |
| 14 | Rice | 1 | 0 | 1.000 |
Atlantic Coast Conference
| # | Time | W | L | PCT |
|---|
| 1 | Miami | 8 | 0 | 1.000 |
| 2 | Wake Forest | 8 | 0 | 1.000 |
| 3 | SMU | 7 | 0 | 1.000 |
| 4 | Duke | 7 | 0 | 1.000 |
| 5 | Louisville | 6 | 0 | 1.000 |
| 6 | Clemson | 6 | 0 | 1.000 |
| 7 | Virginia Tech | 6 | 0 | 1.000 |
| 8 | Pitt | 6 | 0 | 1.000 |
| 9 | Florida St | 5 | 0 | 1.000 |
| 10 | North Carolina | 5 | 0 | 1.000 |
| 11 | Stanford | 4 | 0 | 1.000 |
| 12 | Virginia | 4 | 0 | 1.000 |
| 13 | NC State | 4 | 0 | 1.000 |
| 14 | Boston College | 4 | 0 | 1.000 |
| 15 | Syracuse | 4 | 0 | 1.000 |
| 16 | California | 3 | 0 | 1.000 |
| 17 | Georgia Tech | 2 | 0 | 1.000 |
Big 12 Conference
| # | Time | W | L | PCT |
|---|
| 1 | Utah | 9 | 0 | 1.000 |
| 2 | Texas Tech | 8 | 0 | 1.000 |
| 3 | BYU | 7 | 0 | 1.000 |
| 4 | Arizona | 7 | 0 | 1.000 |
| 5 | Houston | 7 | 0 | 1.000 |
| 6 | Baylor | 6 | 0 | 1.000 |
| 7 | Oklahoma St | 6 | 0 | 1.000 |
| 8 | Arizona St | 5 | 0 | 1.000 |
| 9 | UCF | 5 | 0 | 1.000 |
| 10 | West Virginia | 5 | 0 | 1.000 |
| 11 | Cincinnati | 5 | 0 | 1.000 |
| 12 | Iowa State | 4 | 0 | 1.000 |
| 13 | TCU | 4 | 0 | 1.000 |
| 14 | Colorado | 4 | 0 | 1.000 |
| 15 | Kansas St | 4 | 0 | 1.000 |
| 16 | Kansas | 3 | 0 | 1.000 |
Big Ten Conference
| # | Time | W | L | PCT |
|---|
| 1 | UCLA | 10 | 0 | 1.000 |
| 2 | Indiana | 8 | 0 | 1.000 |
| 3 | Iowa | 7 | 0 | 1.000 |
| 4 | USC | 7 | 0 | 1.000 |
| 5 | Oregon | 6 | 0 | 1.000 |
| 6 | Ohio State | 6 | 0 | 1.000 |
| 7 | Wisconsin | 6 | 0 | 1.000 |
| 8 | Illinois | 6 | 0 | 1.000 |
| 9 | Northwestern | 6 | 0 | 1.000 |
| 10 | Minnesota | 5 | 0 | 1.000 |
| 11 | Penn State | 5 | 0 | 1.000 |
| 12 | Washington | 5 | 0 | 1.000 |
| 13 | Michigan | 5 | 0 | 1.000 |
| 14 | Nebraska | 5 | 0 | 1.000 |
| 15 | Purdue | 3 | 0 | 1.000 |
| 16 | Maryland | 3 | 0 | 1.000 |
| 17 | Michigan St | 3 | 0 | 1.000 |
| 18 | Rutgers | 2 | 0 | 1.000 |
Conference USA
| # | Time | W | L | PCT |
|---|
| 1 | Liberty | 8 | 0 | 1.000 |
| 2 | Jax State | 7 | 0 | 1.000 |
| 3 | MTSU | 5 | 0 | 1.000 |
| 4 | Delaware | 4 | 0 | 1.000 |
| 5 | FIU | 4 | 0 | 1.000 |
| 6 | New Mexico St | 3 | 0 | 1.000 |
| 7 | Western KY | 3 | 0 | 1.000 |
| 8 | Missouri St | 3 | 0 | 1.000 |
| 9 | Kennesaw St | 3 | 0 | 1.000 |
| 10 | Sam Houston | 1 | 0 | 1.000 |
FBS Independents
| # | Time | W | L | PCT |
|---|
| 1 | Notre Dame | 8 | 0 | 1.000 |
| 2 | UConn | 4 | 0 | 1.000 |
Mid-American Conference
| # | Time | W | L | PCT |
|---|
| 1 | Toledo | 8 | 0 | 1.000 |
| 2 | W Michigan | 7 | 0 | 1.000 |
| 3 | Buffalo | 7 | 0 | 1.000 |
| 4 | Ohio | 7 | 0 | 1.000 |
| 5 | Miami OH | 6 | 0 | 1.000 |
| 6 | C Michigan | 5 | 0 | 1.000 |
| 7 | UMass | 5 | 0 | 1.000 |
| 8 | E Michigan | 4 | 0 | 1.000 |
| 9 | Bowling Green | 3 | 0 | 1.000 |
| 10 | Kent State | 3 | 0 | 1.000 |
| 11 | Ball State | 3 | 0 | 1.000 |
| 12 | Sacramento St | 2 | 0 | 1.000 |
| 13 | Akron | 1 | 0 | 1.000 |
Mountain West Conference
| # | Time | W | L | PCT |
|---|
| 1 | New Mexico | 8 | 0 | 1.000 |
| 2 | N Dakota St | 7 | 0 | 1.000 |
| 3 | Air Force | 7 | 0 | 1.000 |
| 4 | Wyoming | 6 | 0 | 1.000 |
| 5 | UNLV | 5 | 0 | 1.000 |
| 6 | San José St | 5 | 0 | 1.000 |
| 7 | Nevada | 3 | 0 | 1.000 |
| 8 | Hawai'i | 3 | 0 | 1.000 |
| 9 | UTEP | 1 | 0 | 1.000 |
| 10 | N Illinois | 0 | 0 | .000 |
Pac-12 Conference
| # | Time | W | L | PCT |
|---|
| 1 | Boise St | 8 | 0 | 1.000 |
| 2 | Texas St | 5 | 0 | 1.000 |
| 3 | Oregon St | 5 | 0 | 1.000 |
| 4 | Fresno St | 5 | 0 | 1.000 |
| 5 | San Diego St | 4 | 0 | 1.000 |
| 6 | Utah State | 4 | 0 | 1.000 |
| 7 | Colorado St | 3 | 0 | 1.000 |
| 8 | Washington St | 1 | 0 | 1.000 |
Southeastern Conference
| # | Time | W | L | PCT |
|---|
| 1 | Georgia | 8 | 0 | 1.000 |
| 2 | Alabama | 7 | 0 | 1.000 |
| 3 | Kentucky | 7 | 0 | 1.000 |
| 4 | Texas | 7 | 0 | 1.000 |
| 5 | Tennessee | 7 | 0 | 1.000 |
| 6 | Ole Miss | 6 | 0 | 1.000 |
| 7 | South Carolina | 6 | 0 | 1.000 |
| 8 | LSU | 6 | 0 | 1.000 |
| 9 | Missouri | 6 | 0 | 1.000 |
| 10 | Oklahoma | 5 | 0 | 1.000 |
| 11 | Florida | 5 | 0 | 1.000 |
| 12 | Auburn | 5 | 0 | 1.000 |
| 13 | Mississippi St | 4 | 0 | 1.000 |
| 14 | Texas A&M | 4 | 0 | 1.000 |
| 15 | Vanderbilt | 4 | 0 | 1.000 |
| 16 | Arkansas | 3 | 0 | 1.000 |
Sun Belt - East
| # | Time | W | L | PCT |
|---|
| 1 | James Madison | 8 | 0 | 1.000 |
| 2 | GA Southern | 5 | 0 | 1.000 |
| 3 | Georgia St | 5 | 0 | 1.000 |
| 4 | Marshall | 5 | 0 | 1.000 |
| 5 | App State | 5 | 0 | 1.000 |
| 6 | Coastal | 3 | 0 | 1.000 |
| 7 | Old Dominion | 3 | 0 | 1.000 |
Sun Belt - West
| # | Time | W | L | PCT |
|---|
| 1 | Louisiana Tech | 7 | 0 | 1.000 |
| 2 | Louisiana | 7 | 0 | 1.000 |
| 3 | Arkansas St | 4 | 0 | 1.000 |
| 4 | South Alabama | 4 | 0 | 1.000 |
| 5 | Troy | 4 | 0 | 1.000 |
| 6 | Southern Miss | 3 | 0 | 1.000 |
| 7 | UL Monroe | 2 | 0 | 1.000 |
Últimos resultados
Próximos jogos