NCAA scores, fixtures and standings
NCAA (USA): live scores, latest results, upcoming fixtures and standings.
Standings
America East Conference
| # | Team | W | L | PCT |
|---|
| 1 | Binghamton | 3 | 1 | .750 |
| 2 | New Hampshire | 3 | 1 | .750 |
| 3 | UMass Lowell | 3 | 1 | .750 |
| 4 | UAlbany | 2 | 2 | .500 |
| 5 | UMBC | 2 | 2 | .500 |
| 6 | Vermont | 1 | 2 | .333 |
| 7 | Maine | 1 | 3 | .250 |
| 8 | Bryant | 1 | 4 | .200 |
| 9 | NJIT | 1 | 4 | .200 |
American Conference
| # | Team | W | L | PCT |
|---|
| 1 | Tulsa | 3 | 0 | 1.000 |
| 2 | East Carolina | 2 | 1 | .667 |
| 3 | FAU | 2 | 1 | .667 |
| 4 | Memphis | 2 | 1 | .667 |
| 5 | North Texas | 2 | 1 | .667 |
| 6 | Tulane | 2 | 1 | .667 |
| 7 | UAB | 2 | 1 | .667 |
| 8 | UTSA | 2 | 1 | .667 |
| 9 | Wichita St | 2 | 1 | .667 |
| 10 | Charlotte | 2 | 2 | .500 |
| 11 | Rice | 1 | 2 | .333 |
| 12 | South Florida | 1 | 2 | .333 |
| 13 | Temple | 1 | 2 | .333 |
Atlantic 10 Conference
| # | Team | W | L | PCT |
|---|
| 1 | G Washington | 4 | 0 | 1.000 |
| 2 | Rhode Island | 4 | 0 | 1.000 |
| 3 | Davidson | 3 | 0 | 1.000 |
| 4 | Duquesne | 3 | 0 | 1.000 |
| 5 | George Mason | 3 | 0 | 1.000 |
| 6 | Saint Joseph's | 3 | 0 | 1.000 |
| 7 | Saint Louis | 3 | 0 | 1.000 |
| 8 | Fordham | 3 | 1 | .750 |
| 9 | Richmond | 3 | 1 | .750 |
| 10 | Loyola Chicago | 2 | 1 | .667 |
| 11 | St Bonaventure | 2 | 1 | .667 |
| 12 | VCU | 2 | 1 | .667 |
| 13 | Dayton | 1 | 2 | .333 |
| 14 | La Salle | 1 | 2 | .333 |
Atlantic Coast Conference
| # | Team | W | L | PCT |
|---|
| 1 | Virginia | 5 | 0 | 1.000 |
| 2 | NC State | 4 | 0 | 1.000 |
| 3 | Notre Dame | 4 | 0 | 1.000 |
| 4 | Pitt | 4 | 0 | 1.000 |
| 5 | SMU | 4 | 0 | 1.000 |
| 6 | Virginia Tech | 4 | 0 | 1.000 |
| 7 | Boston College | 3 | 0 | 1.000 |
| 8 | Georgia Tech | 3 | 0 | 1.000 |
| 9 | Louisville | 2 | 0 | 1.000 |
| 10 | Clemson | 3 | 1 | .750 |
| 11 | Duke | 3 | 1 | .750 |
| 12 | Florida St | 3 | 1 | .750 |
| 13 | Miami | 3 | 1 | .750 |
| 14 | North Carolina | 3 | 1 | .750 |
| 15 | Stanford | 3 | 1 | .750 |
| 16 | Syracuse | 2 | 1 | .667 |
| 17 | Wake Forest | 2 | 1 | .667 |
| 18 | California | 2 | 2 | .500 |
Atlantic Sun Conference
| # | Team | W | L | PCT |
|---|
| 1 | Jacksonville | 2 | 1 | .667 |
| 2 | Lipscomb | 2 | 2 | .500 |
| 3 | Queens | 2 | 2 | .500 |
| 4 | West Florida | 2 | 3 | .400 |
| 5 | North Florida | 1 | 2 | .333 |
| 6 | Bellarmine | 1 | 3 | .250 |
| 7 | FGCU | 1 | 3 | .250 |
| 8 | Stetson | 0 | 4 | .000 |
Big 12 Conference
| # | Team | W | L | PCT |
|---|
| 1 | Arizona St | 4 | 0 | 1.000 |
| 2 | BYU | 4 | 0 | 1.000 |
| 3 | TCU | 4 | 0 | 1.000 |
| 4 | UCF | 4 | 0 | 1.000 |
| 5 | Baylor | 3 | 0 | 1.000 |
| 6 | Houston | 3 | 0 | 1.000 |
| 7 | Kansas | 3 | 0 | 1.000 |
| 8 | Texas Tech | 3 | 0 | 1.000 |
| 9 | Utah | 3 | 0 | 1.000 |
| 10 | West Virginia | 3 | 0 | 1.000 |
| 11 | Arizona | 3 | 1 | .750 |
| 12 | Cincinnati | 2 | 1 | .667 |
| 13 | Colorado | 2 | 1 | .667 |
| 14 | Iowa State | 2 | 1 | .667 |
| 15 | Kansas St | 2 | 1 | .667 |
| 16 | Oklahoma St | 2 | 1 | .667 |
Big East Conference
| # | Team | W | L | PCT |
|---|
| 1 | DePaul | 4 | 0 | 1.000 |
| 2 | Georgetown | 4 | 0 | 1.000 |
| 3 | UConn | 4 | 0 | 1.000 |
| 4 | Xavier | 4 | 0 | 1.000 |
| 5 | St John's | 3 | 0 | 1.000 |
| 6 | Seton Hall | 3 | 1 | .750 |
| 7 | Creighton | 2 | 1 | .667 |
| 8 | Marquette | 2 | 1 | .667 |
| 9 | Providence | 2 | 1 | .667 |
| 10 | Villanova | 2 | 1 | .667 |
| 11 | Butler | 2 | 2 | .500 |
Big Sky Conference
| # | Team | W | L | PCT |
|---|
| 1 | Southern Utah | 3 | 1 | .750 |
| 2 | N Colorado | 2 | 1 | .667 |
| 3 | Idaho | 2 | 2 | .500 |
| 4 | Montana | 1 | 2 | .333 |
| 5 | Montana St | 1 | 2 | .333 |
| 6 | Portland St | 1 | 2 | .333 |
| 7 | Utah Tech | 1 | 2 | .333 |
| 8 | E Washington | 1 | 3 | .250 |
| 9 | Idaho St | 0 | 3 | .000 |
| 10 | Weber St | 0 | 3 | .000 |
| 11 | N Arizona | 0 | 4 | .000 |
Big South Conference
| # | Team | W | L | PCT |
|---|
| 1 | High Point | 4 | 0 | 1.000 |
| 2 | Longwood | 3 | 1 | .750 |
| 3 | UNC Asheville | 2 | 2 | .500 |
| 4 | Charleston So | 1 | 2 | .333 |
| 5 | Gardner-Webb | 1 | 2 | .333 |
| 6 | SC Upstate | 1 | 3 | .250 |
| 7 | Presbyterian | 0 | 3 | .000 |
| 8 | Radford | 0 | 3 | .000 |
| 9 | Winthrop | 0 | 3 | .000 |
Big Ten Conference
| # | Team | W | L | PCT |
|---|
| 1 | Indiana | 4 | 0 | 1.000 |
| 2 | Michigan St | 4 | 0 | 1.000 |
| 3 | Minnesota | 4 | 0 | 1.000 |
| 4 | Nebraska | 3 | 0 | 1.000 |
| 5 | Oregon | 3 | 0 | 1.000 |
| 6 | Rutgers | 3 | 0 | 1.000 |
| 7 | UCLA | 3 | 0 | 1.000 |
| 8 | USC | 3 | 0 | 1.000 |
| 9 | Wisconsin | 3 | 0 | 1.000 |
| 10 | Washington | 2 | 0 | 1.000 |
| 11 | Illinois | 3 | 1 | .750 |
| 12 | Northwestern | 3 | 1 | .750 |
| 13 | Penn State | 3 | 1 | .750 |
| 14 | Iowa | 2 | 1 | .667 |
| 15 | Michigan | 2 | 1 | .667 |
| 16 | Ohio State | 2 | 2 | .500 |
| 17 | Purdue | 2 | 2 | .500 |
| 18 | Maryland | 1 | 2 | .333 |
Big West Conference
| # | Team | W | L | PCT |
|---|
| 1 | Bakersfield | 3 | 0 | 1.000 |
| 2 | UC Irvine | 3 | 0 | 1.000 |
| 3 | UC Riverside | 3 | 0 | 1.000 |
| 4 | Santa Barbara | 3 | 0 | 1.000 |
| 5 | Utah Valley | 2 | 0 | 1.000 |
| 6 | Fullerton | 2 | 1 | .667 |
| 7 | UC San Diego | 2 | 1 | .667 |
| 8 | Cal Poly | 2 | 2 | .500 |
| 9 | Sacramento St | 1 | 1 | .500 |
| 10 | CSU Northridge | 1 | 2 | .333 |
| 11 | Long Beach St | 1 | 2 | .333 |
| 12 | CA Baptist | 1 | 3 | .250 |
Coastal Athletic Association
| # | Team | W | L | PCT |
|---|
| 1 | Charleston | 3 | 0 | 1.000 |
| 2 | UNC Wilmington | 3 | 0 | 1.000 |
| 3 | William & Mary | 2 | 1 | .667 |
| 4 | Elon | 2 | 2 | .500 |
| 5 | Hofstra | 2 | 2 | .500 |
| 6 | Northeastern | 2 | 2 | .500 |
| 7 | Towson | 2 | 2 | .500 |
| 8 | Drexel | 1 | 2 | .333 |
| 9 | Hampton | 1 | 2 | .333 |
| 10 | Monmouth | 1 | 2 | .333 |
| 11 | NC A&T | 1 | 2 | .333 |
| 12 | Stony Brook | 1 | 2 | .333 |
| 13 | Campbell | 0 | 3 | .000 |
Conference USA
| # | Team | W | L | PCT |
|---|
| 1 | Kennesaw St | 4 | 0 | 1.000 |
| 2 | FIU | 3 | 0 | 1.000 |
| 3 | Missouri St | 3 | 0 | 1.000 |
| 4 | MTSU | 3 | 1 | .750 |
| 5 | Western KY | 3 | 1 | .750 |
| 6 | Liberty | 2 | 1 | .667 |
| 7 | Sam Houston | 2 | 2 | .500 |
| 8 | Delaware | 1 | 2 | .333 |
| 9 | Jax State | 1 | 2 | .333 |
| 10 | New Mexico St | 1 | 2 | .333 |
Horizon League
| # | Team | W | L | PCT |
|---|
| 1 | Wright St | 4 | 0 | 1.000 |
| 2 | IU Indy | 3 | 0 | 1.000 |
| 3 | Green Bay | 3 | 2 | .600 |
| 4 | Cleveland St | 2 | 2 | .500 |
| 5 | N Illinois | 2 | 2 | .500 |
| 6 | N Kentucky | 2 | 2 | .500 |
| 7 | Milwaukee | 2 | 3 | .400 |
| 8 | Purdue FW | 1 | 2 | .333 |
| 9 | Youngstown St | 1 | 2 | .333 |
| 10 | Detroit Mercy | 0 | 2 | .000 |
| 11 | Robert Morris | 0 | 3 | .000 |
| 12 | Oakland | 0 | 5 | .000 |
Ivy League
| # | Team | W | L | PCT |
|---|
| 1 | Columbia | 3 | 1 | .750 |
| 2 | Dartmouth | 3 | 1 | .750 |
| 3 | Princeton | 3 | 1 | .750 |
| 4 | Cornell | 2 | 2 | .500 |
| 5 | Harvard | 2 | 2 | .500 |
| 6 | Penn | 1 | 2 | .333 |
| 7 | Brown | 1 | 3 | .250 |
| 8 | Yale | 1 | 3 | .250 |
Metro Conference
| # | Team | W | L | PCT |
|---|
| 1 | Siena | 2 | 1 | .667 |
| 2 | Canisius | 2 | 2 | .500 |
| 3 | Quinnipiac | 2 | 2 | .500 |
| 4 | Sacred Heart | 2 | 2 | .500 |
| 5 | Iona | 2 | 3 | .400 |
| 6 | Fairfield | 1 | 2 | .333 |
| 7 | Manhattan | 1 | 2 | .333 |
| 8 | Mount St Marys | 1 | 2 | .333 |
| 9 | Marist | 1 | 3 | .250 |
| 10 | Merrimack | 1 | 3 | .250 |
| 11 | Rider | 1 | 3 | .250 |
| 12 | Niagara | 0 | 3 | .000 |
| 13 | Saint Peter's | 0 | 4 | .000 |
Mid-American Conference
| # | Team | W | L | PCT |
|---|
| 1 | Bowling Green | 3 | 0 | 1.000 |
| 2 | C Michigan | 3 | 0 | 1.000 |
| 3 | Akron | 2 | 0 | 1.000 |
| 4 | Miami OH | 2 | 0 | 1.000 |
| 5 | W Michigan | 3 | 1 | .750 |
| 6 | E Michigan | 2 | 1 | .667 |
| 7 | UMass | 2 | 1 | .667 |
| 8 | Ohio | 2 | 1 | .667 |
| 9 | Buffalo | 1 | 2 | .333 |
| 10 | Kent State | 1 | 2 | .333 |
| 11 | Ball State | 1 | 3 | .250 |
| 12 | Toledo | 1 | 3 | .250 |
Mid-Eastern Athletic Conference
| # | Team | W | L | PCT |
|---|
| 1 | Morgan St | 3 | 1 | .750 |
| 2 | SC State | 3 | 1 | .750 |
| 3 | Howard | 2 | 2 | .500 |
| 4 | Norfolk St | 2 | 2 | .500 |
| 5 | Delaware St | 1 | 2 | .333 |
| 6 | Coppin St | 1 | 3 | .250 |
| 7 | MD Eastern | 1 | 4 | .200 |
| 8 | NC Central | 0 | 4 | .000 |
Missouri Valley Conference
| # | Team | W | L | PCT |
|---|
| 1 | Murray St | 4 | 0 | 1.000 |
| 2 | Drake | 3 | 0 | 1.000 |
| 3 | UIC | 3 | 1 | .750 |
| 4 | Belmont | 2 | 1 | .667 |
| 5 | Evansville | 2 | 1 | .667 |
| 6 | S Illinois | 2 | 1 | .667 |
| 7 | Valparaiso | 2 | 1 | .667 |
| 8 | Bradley | 2 | 2 | .500 |
| 9 | Northern Iowa | 2 | 2 | .500 |
| 10 | Indiana St | 1 | 2 | .333 |
| 11 | Illinois St | 1 | 3 | .250 |
Mountain West Conference
| # | Team | W | L | PCT |
|---|
| 1 | Grand Canyon | 3 | 0 | 1.000 |
| 2 | New Mexico | 3 | 0 | 1.000 |
| 3 | UNLV | 3 | 0 | 1.000 |
| 4 | Air Force | 3 | 1 | .750 |
| 5 | Hawai'i | 3 | 1 | .750 |
| 6 | Nevada | 2 | 1 | .667 |
| 7 | UC Davis | 2 | 1 | .667 |
| 8 | UTEP | 2 | 1 | .667 |
| 9 | Wyoming | 2 | 1 | .667 |
| 10 | San José St | 1 | 2 | .333 |
Northeast Conference
| # | Team | W | L | PCT |
|---|
| 1 | C Connecticut | 2 | 2 | .500 |
| 2 | Chicago St | 2 | 3 | .400 |
| 3 | FDU | 2 | 3 | .400 |
| 4 | Le Moyne | 1 | 2 | .333 |
| 5 | New Haven | 1 | 2 | .333 |
| 6 | Stonehill | 1 | 2 | .333 |
| 7 | Mercyhurst | 1 | 3 | .250 |
| 8 | Wagner | 1 | 3 | .250 |
| 9 | Long Island | 0 | 5 | .000 |
Ohio Valley Conference
| # | Team | W | L | PCT |
|---|
| 1 | SE Missouri | 2 | 2 | .500 |
| 2 | Tennessee St | 2 | 2 | .500 |
| 3 | UT Martin | 2 | 2 | .500 |
| 4 | Lindenwood | 2 | 3 | .400 |
| 5 | SIUE | 2 | 3 | .400 |
| 6 | Morehead St | 1 | 2 | .333 |
| 7 | E Illinois | 1 | 3 | .250 |
| 8 | S Indiana | 1 | 3 | .250 |
| 9 | W Illinois | 1 | 3 | .250 |
Pac-12 Conference
| # | Team | W | L | PCT |
|---|
| 1 | Oregon St | 4 | 0 | 1.000 |
| 2 | Texas St | 4 | 0 | 1.000 |
| 3 | Utah State | 4 | 0 | 1.000 |
| 4 | Boise St | 3 | 0 | 1.000 |
| 5 | Colorado St | 3 | 0 | 1.000 |
| 6 | San Diego St | 3 | 0 | 1.000 |
| 7 | Gonzaga | 2 | 0 | 1.000 |
| 8 | Fresno St | 2 | 1 | .667 |
| 9 | Washington St | 0 | 3 | .000 |
Patriot League
| # | Team | W | L | PCT |
|---|
| 1 | Boston U | 3 | 1 | .750 |
| 2 | Navy | 3 | 1 | .750 |
| 3 | Lafayette | 2 | 2 | .500 |
| 4 | Lehigh | 2 | 2 | .500 |
| 5 | American | 1 | 2 | .333 |
| 6 | Army | 1 | 2 | .333 |
| 7 | Loyola MD | 1 | 3 | .250 |
| 8 | Colgate | 0 | 3 | .000 |
| 9 | Holy Cross | 0 | 3 | .000 |
| 10 | Bucknell | 0 | 4 | .000 |
Southeastern Conference
| # | Team | W | L | PCT |
|---|
| 1 | Alabama | 4 | 0 | 1.000 |
| 2 | Florida | 4 | 0 | 1.000 |
| 3 | Georgia | 4 | 0 | 1.000 |
| 4 | Texas A&M | 4 | 0 | 1.000 |
| 5 | Vanderbilt | 4 | 0 | 1.000 |
| 6 | LSU | 3 | 0 | 1.000 |
| 7 | Ole Miss | 3 | 0 | 1.000 |
| 8 | South Carolina | 3 | 0 | 1.000 |
| 9 | Tennessee | 3 | 0 | 1.000 |
| 10 | Texas | 3 | 0 | 1.000 |
| 11 | Arkansas | 3 | 1 | .750 |
| 12 | Kentucky | 3 | 1 | .750 |
| 13 | Mississippi St | 3 | 1 | .750 |
| 14 | Oklahoma | 3 | 1 | .750 |
| 15 | Auburn | 2 | 1 | .667 |
| 16 | Missouri | 2 | 1 | .667 |
Southern Conference
| # | Team | W | L | PCT |
|---|
| 1 | Furman | 4 | 0 | 1.000 |
| 2 | The Citadel | 2 | 1 | .667 |
| 3 | W Carolina | 2 | 1 | .667 |
| 4 | VMI | 3 | 2 | .600 |
| 5 | Chattanooga | 2 | 2 | .500 |
| 6 | Tennessee Tech | 2 | 2 | .500 |
| 7 | UNC Greensboro | 2 | 2 | .500 |
| 8 | Wofford | 2 | 2 | .500 |
| 9 | Mercer | 2 | 3 | .400 |
| 10 | ETSU | 1 | 2 | .333 |
| 11 | Samford | 1 | 2 | .333 |
Southland Conference
| # | Team | W | L | PCT |
|---|
| 1 | Hou Christian | 4 | 0 | 1.000 |
| 2 | SF Austin | 3 | 0 | 1.000 |
| 3 | East Texas A&M | 3 | 1 | .750 |
| 4 | Lamar | 2 | 1 | .667 |
| 5 | McNeese | 2 | 1 | .667 |
| 6 | UT Rio Grande | 2 | 1 | .667 |
| 7 | Texas A&M-CC | 2 | 2 | .500 |
| 8 | LSU N Orleans | 1 | 1 | .500 |
| 9 | Nicholls | 1 | 2 | .333 |
| 10 | SE Louisiana | 1 | 2 | .333 |
| 11 | N'Western St | 1 | 3 | .250 |
| 12 | Incarnate Word | 0 | 4 | .000 |
Southwestern Athletic Conference
| # | Team | W | L | PCT |
|---|
| 1 | Alabama A&M | 3 | 1 | .750 |
| 2 | Grambling | 1 | 1 | .500 |
| 3 | Prairie View | 2 | 3 | .400 |
| 4 | Alabama St | 1 | 2 | .333 |
| 5 | Jackson St | 1 | 3 | .250 |
| 6 | Texas Southern | 1 | 3 | .250 |
| 7 | Alcorn St | 0 | 4 | .000 |
| 8 | AR-Pine Bluff | 0 | 4 | .000 |
| 9 | Bethune | 0 | 4 | .000 |
| 10 | Florida A&M | 0 | 4 | .000 |
| 11 | Miss Valley St | 0 | 4 | .000 |
| 12 | Southern | 0 | 5 | .000 |
Summit League
| # | Team | W | L | PCT |
|---|
| 1 | S Dakota St | 3 | 0 | 1.000 |
| 2 | Omaha | 3 | 2 | .600 |
| 3 | St Thomas | 2 | 2 | .500 |
| 4 | Kansas City | 2 | 3 | .400 |
| 5 | N Dakota St | 2 | 3 | .400 |
| 6 | North Dakota | 1 | 2 | .333 |
| 7 | Oral Roberts | 1 | 2 | .333 |
| 8 | South Dakota | 1 | 4 | .200 |
Sun Belt Conference
| # | Team | W | L | PCT |
|---|
| 1 | Old Dominion | 4 | 0 | 1.000 |
| 2 | App State | 3 | 1 | .750 |
| 3 | Louisiana Tech | 2 | 1 | .667 |
| 4 | Coastal | 2 | 2 | .500 |
| 5 | South Alabama | 2 | 2 | .500 |
| 6 | Southern Miss | 2 | 2 | .500 |
| 7 | Arkansas St | 1 | 2 | .333 |
| 8 | James Madison | 1 | 2 | .333 |
| 9 | Louisiana | 1 | 2 | .333 |
| 10 | Marshall | 1 | 2 | .333 |
| 11 | GA Southern | 1 | 3 | .250 |
| 12 | Georgia St | 1 | 3 | .250 |
| 13 | Troy | 1 | 3 | .250 |
| 14 | UL Monroe | 1 | 4 | .200 |
United Athletic Conference
| # | Team | W | L | PCT |
|---|
| 1 | E Kentucky | 3 | 1 | .750 |
| 2 | Tarleton St | 3 | 1 | .750 |
| 3 | UT Arlington | 3 | 1 | .750 |
| 4 | Austin Peay | 2 | 1 | .667 |
| 5 | C Arkansas | 2 | 2 | .500 |
| 6 | North Alabama | 2 | 2 | .500 |
| 7 | Abilene Chrstn | 1 | 2 | .333 |
| 8 | Little Rock | 0 | 3 | .000 |
| 9 | West Georgia | 0 | 3 | .000 |
West Coast Conference
| # | Team | W | L | PCT |
|---|
| 1 | Santa Clara | 4 | 0 | 1.000 |
| 2 | San Francisco | 3 | 0 | 1.000 |
| 3 | Saint Mary's | 3 | 1 | .750 |
| 4 | San Diego | 3 | 1 | .750 |
| 5 | Pacific | 2 | 1 | .667 |
| 6 | Portland | 3 | 2 | .600 |
| 7 | Pepperdine | 2 | 2 | .500 |
| 8 | Seattle U | 1 | 2 | .333 |
| 9 | LMU | 1 | 3 | .250 |
| 10 | Denver | 0 | 2 | .000 |
Latest results
Upcoming fixtures