NCAA Women scores, fixtures and standings
NCAA Women (USA): live scores, latest results, upcoming fixtures and standings.
Standings
America East Conference
| # | Team | W | L | PCT |
|---|
| 1 | Bryant | 4 | 0 | 1.000 |
| 2 | NJIT | 4 | 0 | 1.000 |
| 3 | UMBC | 4 | 0 | 1.000 |
| 4 | UAlbany | 3 | 1 | .750 |
| 5 | Maine | 2 | 1 | .667 |
| 6 | Binghamton | 2 | 2 | .500 |
| 7 | New Hampshire | 2 | 2 | .500 |
| 8 | UMass Lowell | 2 | 2 | .500 |
| 9 | Vermont | 2 | 2 | .500 |
American Conference
| # | Team | W | L | PCT |
|---|
| 1 | Memphis | 4 | 0 | 1.000 |
| 2 | Rice | 4 | 0 | 1.000 |
| 3 | UAB | 3 | 0 | 1.000 |
| 4 | South Florida | 3 | 1 | .750 |
| 5 | North Texas | 2 | 1 | .667 |
| 6 | Temple | 2 | 1 | .667 |
| 7 | Tulane | 2 | 1 | .667 |
| 8 | Tulsa | 2 | 1 | .667 |
| 9 | FAU | 2 | 2 | .500 |
| 10 | Charlotte | 1 | 2 | .333 |
| 11 | East Carolina | 1 | 2 | .333 |
| 12 | UTSA | 1 | 2 | .333 |
| 13 | Wichita St | 0 | 3 | .000 |
Atlantic 10 Conference
| # | Team | W | L | PCT |
|---|
| 1 | Fordham | 4 | 0 | 1.000 |
| 2 | Saint Joseph's | 2 | 0 | 1.000 |
| 3 | St Bonaventure | 2 | 0 | 1.000 |
| 4 | Duquesne | 2 | 1 | .667 |
| 5 | G Washington | 2 | 1 | .667 |
| 6 | Loyola Chicago | 2 | 1 | .667 |
| 7 | Saint Louis | 2 | 1 | .667 |
| 8 | George Mason | 2 | 2 | .500 |
| 9 | Rhode Island | 2 | 2 | .500 |
| 10 | Richmond | 2 | 2 | .500 |
| 11 | Dayton | 1 | 1 | .500 |
| 12 | VCU | 1 | 1 | .500 |
| 13 | La Salle | 1 | 2 | .333 |
| 14 | Davidson | 1 | 3 | .250 |
Atlantic Coast Conference
| # | Team | W | L | PCT |
|---|
| 1 | Louisville | 5 | 0 | 1.000 |
| 2 | California | 4 | 0 | 1.000 |
| 3 | Florida St | 4 | 0 | 1.000 |
| 4 | Miami | 4 | 0 | 1.000 |
| 5 | SMU | 4 | 0 | 1.000 |
| 6 | Virginia | 4 | 0 | 1.000 |
| 7 | Virginia Tech | 4 | 0 | 1.000 |
| 8 | Wake Forest | 4 | 0 | 1.000 |
| 9 | Duke | 3 | 0 | 1.000 |
| 10 | Notre Dame | 3 | 0 | 1.000 |
| 11 | Pitt | 3 | 0 | 1.000 |
| 12 | Syracuse | 3 | 0 | 1.000 |
| 13 | Clemson | 3 | 1 | .750 |
| 14 | Georgia Tech | 3 | 1 | .750 |
| 15 | NC State | 3 | 1 | .750 |
| 16 | Stanford | 3 | 1 | .750 |
| 17 | Boston College | 1 | 2 | .333 |
| 18 | North Carolina | 1 | 2 | .333 |
Atlantic Sun Conference
| # | Team | W | L | PCT |
|---|
| 1 | North Florida | 3 | 1 | .750 |
| 2 | FGCU | 2 | 1 | .667 |
| 3 | Lipscomb | 2 | 2 | .500 |
| 4 | Jacksonville | 1 | 2 | .333 |
| 5 | Queens | 1 | 2 | .333 |
| 6 | Bellarmine | 1 | 3 | .250 |
| 7 | Stetson | 1 | 3 | .250 |
| 8 | West Florida | 1 | 3 | .250 |
Big 12 Conference
| # | Team | W | L | PCT |
|---|
| 1 | TCU | 5 | 0 | 1.000 |
| 2 | BYU | 4 | 0 | 1.000 |
| 3 | Baylor | 4 | 0 | 1.000 |
| 4 | Houston | 4 | 0 | 1.000 |
| 5 | Iowa State | 4 | 0 | 1.000 |
| 6 | Kansas St | 4 | 0 | 1.000 |
| 7 | Utah | 4 | 0 | 1.000 |
| 8 | West Virginia | 4 | 0 | 1.000 |
| 9 | Arizona St | 3 | 0 | 1.000 |
| 10 | Colorado | 3 | 0 | 1.000 |
| 11 | Kansas | 3 | 0 | 1.000 |
| 12 | Texas Tech | 3 | 0 | 1.000 |
| 13 | UCF | 4 | 1 | .800 |
| 14 | Oklahoma St | 3 | 1 | .750 |
| 15 | Arizona | 2 | 1 | .667 |
| 16 | Cincinnati | 2 | 1 | .667 |
Big East Conference
| # | Team | W | L | PCT |
|---|
| 1 | Butler | 4 | 0 | 1.000 |
| 2 | DePaul | 4 | 0 | 1.000 |
| 3 | St John's | 3 | 0 | 1.000 |
| 4 | Xavier | 3 | 0 | 1.000 |
| 5 | Georgetown | 3 | 1 | .750 |
| 6 | Marquette | 3 | 1 | .750 |
| 7 | UConn | 3 | 1 | .750 |
| 8 | Creighton | 2 | 1 | .667 |
| 9 | Seton Hall | 2 | 1 | .667 |
| 10 | Providence | 1 | 2 | .333 |
| 11 | Villanova | 1 | 2 | .333 |
Big Sky Conference
| # | Team | W | L | PCT |
|---|
| 1 | Montana St | 2 | 0 | 1.000 |
| 2 | Weber St | 2 | 0 | 1.000 |
| 3 | Idaho St | 3 | 1 | .750 |
| 4 | Idaho | 2 | 1 | .667 |
| 5 | N Colorado | 2 | 1 | .667 |
| 6 | Utah Tech | 2 | 1 | .667 |
| 7 | E Washington | 2 | 2 | .500 |
| 8 | Southern Utah | 2 | 2 | .500 |
| 9 | Montana | 1 | 3 | .250 |
| 10 | N Arizona | 0 | 2 | .000 |
| 11 | Portland St | 0 | 4 | .000 |
Big South Conference
| # | Team | W | L | PCT |
|---|
| 1 | High Point | 4 | 0 | 1.000 |
| 2 | SC Upstate | 3 | 1 | .750 |
| 3 | Winthrop | 2 | 1 | .667 |
| 4 | Longwood | 2 | 2 | .500 |
| 5 | Radford | 2 | 2 | .500 |
| 6 | UNC Asheville | 2 | 2 | .500 |
| 7 | Gardner-Webb | 1 | 1 | .500 |
| 8 | Charleston So | 0 | 3 | .000 |
| 9 | Presbyterian | 0 | 3 | .000 |
Big Ten Conference
| # | Team | W | L | PCT |
|---|
| 1 | Indiana | 4 | 0 | 1.000 |
| 2 | Rutgers | 4 | 0 | 1.000 |
| 3 | Wisconsin | 4 | 0 | 1.000 |
| 4 | Michigan | 3 | 0 | 1.000 |
| 5 | Michigan St | 3 | 0 | 1.000 |
| 6 | Minnesota | 3 | 0 | 1.000 |
| 7 | Nebraska | 3 | 0 | 1.000 |
| 8 | Purdue | 3 | 0 | 1.000 |
| 9 | UCLA | 3 | 0 | 1.000 |
| 10 | USC | 3 | 0 | 1.000 |
| 11 | Washington | 3 | 0 | 1.000 |
| 12 | Illinois | 2 | 0 | 1.000 |
| 13 | Oregon | 4 | 1 | .800 |
| 14 | Iowa | 3 | 1 | .750 |
| 15 | Ohio State | 3 | 1 | .750 |
| 16 | Maryland | 1 | 1 | .500 |
| 17 | Northwestern | 1 | 3 | .250 |
| 18 | Penn State | 0 | 3 | .000 |
Big West Conference
| # | Team | W | L | PCT |
|---|
| 1 | CA Baptist | 3 | 0 | 1.000 |
| 2 | Santa Barbara | 3 | 0 | 1.000 |
| 3 | Cal Poly | 3 | 1 | .750 |
| 4 | Sacramento St | 3 | 1 | .750 |
| 5 | UC San Diego | 2 | 1 | .667 |
| 6 | Fullerton | 2 | 2 | .500 |
| 7 | Bakersfield | 1 | 1 | .500 |
| 8 | CSU Northridge | 1 | 1 | .500 |
| 9 | UC Irvine | 1 | 1 | .500 |
| 10 | Utah Valley | 1 | 1 | .500 |
| 11 | UC Riverside | 1 | 2 | .333 |
| 12 | Long Beach St | 0 | 2 | .000 |
Coastal Athletic Association
| # | Team | W | L | PCT |
|---|
| 1 | Stony Brook | 3 | 0 | 1.000 |
| 2 | Monmouth | 3 | 1 | .750 |
| 3 | Hofstra | 2 | 1 | .667 |
| 4 | Northeastern | 2 | 1 | .667 |
| 5 | UNC Wilmington | 2 | 1 | .667 |
| 6 | William & Mary | 2 | 1 | .667 |
| 7 | Charleston | 2 | 2 | .500 |
| 8 | NC A&T | 2 | 2 | .500 |
| 9 | Towson | 2 | 2 | .500 |
| 10 | Drexel | 1 | 2 | .333 |
| 11 | Elon | 1 | 2 | .333 |
| 12 | Hampton | 1 | 2 | .333 |
| 13 | Campbell | 0 | 4 | .000 |
Conference USA
| # | Team | W | L | PCT |
|---|
| 1 | Missouri St | 3 | 1 | .750 |
| 2 | Jax State | 2 | 1 | .667 |
| 3 | Liberty | 2 | 1 | .667 |
| 4 | New Mexico St | 2 | 1 | .667 |
| 5 | Sam Houston | 2 | 1 | .667 |
| 6 | Western KY | 2 | 1 | .667 |
| 7 | Kennesaw St | 2 | 2 | .500 |
| 8 | FIU | 1 | 1 | .500 |
| 9 | MTSU | 1 | 2 | .333 |
| 10 | Delaware | 0 | 3 | .000 |
Horizon League
| # | Team | W | L | PCT |
|---|
| 1 | Robert Morris | 2 | 1 | .667 |
| 2 | Youngstown St | 2 | 1 | .667 |
| 3 | Detroit Mercy | 2 | 2 | .500 |
| 4 | N Kentucky | 2 | 2 | .500 |
| 5 | Oakland | 2 | 2 | .500 |
| 6 | Purdue FW | 2 | 2 | .500 |
| 7 | Cleveland St | 1 | 2 | .333 |
| 8 | Green Bay | 1 | 2 | .333 |
| 9 | IU Indy | 1 | 2 | .333 |
| 10 | N Illinois | 1 | 2 | .333 |
| 11 | Milwaukee | 1 | 3 | .250 |
| 12 | Wright St | 1 | 3 | .250 |
Ivy League
| # | Team | W | L | PCT |
|---|
| 1 | Princeton | 5 | 0 | 1.000 |
| 2 | Penn | 4 | 0 | 1.000 |
| 3 | Yale | 3 | 0 | 1.000 |
| 4 | Columbia | 3 | 1 | .750 |
| 5 | Harvard | 3 | 1 | .750 |
| 6 | Dartmouth | 2 | 1 | .667 |
| 7 | Cornell | 2 | 2 | .500 |
| 8 | Brown | 1 | 3 | .250 |
Metro Conference
| # | Team | W | L | PCT |
|---|
| 1 | Fairfield | 3 | 0 | 1.000 |
| 2 | Canisius | 2 | 1 | .667 |
| 3 | Rider | 1 | 1 | .500 |
| 4 | Sacred Heart | 1 | 2 | .333 |
| 5 | Iona | 1 | 3 | .250 |
| 6 | Manhattan | 1 | 3 | .250 |
| 7 | Quinnipiac | 1 | 3 | .250 |
| 8 | Siena | 1 | 3 | .250 |
| 9 | Saint Peter's | 0 | 3 | .000 |
| 10 | Marist | 0 | 4 | .000 |
| 11 | Merrimack | 0 | 4 | .000 |
| 12 | Mount St Marys | 0 | 4 | .000 |
| 13 | Niagara | 0 | 4 | .000 |
Mid-American Conference
| # | Team | W | L | PCT |
|---|
| 1 | Miami OH | 4 | 0 | 1.000 |
| 2 | Bowling Green | 3 | 0 | 1.000 |
| 3 | Ohio | 2 | 0 | 1.000 |
| 4 | Buffalo | 2 | 1 | .667 |
| 5 | Ball State | 1 | 2 | .333 |
| 6 | UMass | 1 | 2 | .333 |
| 7 | Toledo | 1 | 2 | .333 |
| 8 | Kent State | 0 | 2 | .000 |
| 9 | W Michigan | 0 | 2 | .000 |
| 10 | Akron | 0 | 3 | .000 |
| 11 | C Michigan | 0 | 3 | .000 |
| 12 | E Michigan | 0 | 3 | .000 |
Mid-Eastern Athletic Conference
| # | Team | W | L | PCT |
|---|
| 1 | Coppin St | 2 | 2 | .500 |
| 2 | Delaware St | 2 | 3 | .400 |
| 3 | NC Central | 2 | 3 | .400 |
| 4 | MD Eastern | 1 | 2 | .333 |
| 5 | SC State | 1 | 2 | .333 |
| 6 | Howard | 1 | 3 | .250 |
| 7 | Norfolk St | 1 | 3 | .250 |
| 8 | Morgan St | 1 | 4 | .200 |
Missouri Valley Conference
| # | Team | W | L | PCT |
|---|
| 1 | Illinois St | 4 | 0 | 1.000 |
| 2 | UIC | 3 | 1 | .750 |
| 3 | Drake | 2 | 2 | .500 |
| 4 | Murray St | 2 | 2 | .500 |
| 5 | Indiana St | 2 | 3 | .400 |
| 6 | Bradley | 1 | 2 | .333 |
| 7 | Northern Iowa | 1 | 2 | .333 |
| 8 | Belmont | 1 | 3 | .250 |
| 9 | Valparaiso | 1 | 3 | .250 |
| 10 | Evansville | 0 | 3 | .000 |
| 11 | S Illinois | 0 | 3 | .000 |
Mountain West Conference
| # | Team | W | L | PCT |
|---|
| 1 | Grand Canyon | 3 | 0 | 1.000 |
| 2 | Air Force | 2 | 1 | .667 |
| 3 | UTEP | 2 | 1 | .667 |
| 4 | UC Davis | 2 | 2 | .500 |
| 5 | Wyoming | 2 | 2 | .500 |
| 6 | Hawai'i | 1 | 2 | .333 |
| 7 | Nevada | 1 | 2 | .333 |
| 8 | New Mexico | 1 | 2 | .333 |
| 9 | UNLV | 1 | 2 | .333 |
| 10 | San José St | 0 | 2 | .000 |
Northeast Conference
| # | Team | W | L | PCT |
|---|
| 1 | FDU | 2 | 2 | .500 |
| 2 | New Haven | 1 | 1 | .500 |
| 3 | Chicago St | 2 | 3 | .400 |
| 4 | Le Moyne | 1 | 3 | .250 |
| 5 | Mercyhurst | 1 | 3 | .250 |
| 6 | Wagner | 1 | 3 | .250 |
| 7 | C Connecticut | 0 | 4 | .000 |
| 8 | Long Island | 0 | 4 | .000 |
| 9 | Stonehill | 0 | 4 | .000 |
Ohio Valley Conference
| # | Team | W | L | PCT |
|---|
| 1 | SIUE | 3 | 1 | .750 |
| 2 | W Illinois | 3 | 1 | .750 |
| 3 | UT Martin | 2 | 2 | .500 |
| 4 | Lindenwood | 2 | 3 | .400 |
| 5 | Tennessee St | 1 | 2 | .333 |
| 6 | S Indiana | 1 | 3 | .250 |
| 7 | E Illinois | 0 | 4 | .000 |
| 8 | Morehead St | 0 | 4 | .000 |
| 9 | SE Missouri | 0 | 4 | .000 |
Pac-12 Conference
| # | Team | W | L | PCT |
|---|
| 1 | Texas St | 3 | 0 | 1.000 |
| 2 | Boise St | 3 | 1 | .750 |
| 3 | San Diego St | 3 | 1 | .750 |
| 4 | Fresno St | 2 | 1 | .667 |
| 5 | Oregon St | 2 | 1 | .667 |
| 6 | Colorado St | 2 | 2 | .500 |
| 7 | Gonzaga | 2 | 2 | .500 |
| 8 | Washington St | 2 | 2 | .500 |
| 9 | Utah State | 2 | 3 | .400 |
Patriot League
| # | Team | W | L | PCT |
|---|
| 1 | Army | 3 | 0 | 1.000 |
| 2 | Holy Cross | 3 | 1 | .750 |
| 3 | Colgate | 1 | 1 | .500 |
| 4 | Boston U | 1 | 2 | .333 |
| 5 | Lafayette | 1 | 2 | .333 |
| 6 | Lehigh | 1 | 2 | .333 |
| 7 | Navy | 1 | 2 | .333 |
| 8 | Loyola MD | 1 | 3 | .250 |
| 9 | American | 0 | 2 | .000 |
| 10 | Bucknell | 0 | 3 | .000 |
Southeastern Conference
| # | Team | W | L | PCT |
|---|
| 1 | Arkansas | 4 | 0 | 1.000 |
| 2 | Georgia | 4 | 0 | 1.000 |
| 3 | Kentucky | 4 | 0 | 1.000 |
| 4 | LSU | 4 | 0 | 1.000 |
| 5 | Missouri | 4 | 0 | 1.000 |
| 6 | Oklahoma | 4 | 0 | 1.000 |
| 7 | Tennessee | 4 | 0 | 1.000 |
| 8 | Vanderbilt | 4 | 0 | 1.000 |
| 9 | Ole Miss | 3 | 0 | 1.000 |
| 10 | Mississippi St | 3 | 0 | 1.000 |
| 11 | South Carolina | 3 | 0 | 1.000 |
| 12 | Texas | 3 | 0 | 1.000 |
| 13 | Texas A&M | 3 | 0 | 1.000 |
| 14 | Alabama | 4 | 1 | .800 |
| 15 | Auburn | 3 | 1 | .750 |
| 16 | Florida | 3 | 1 | .750 |
Southern Conference
| # | Team | W | L | PCT |
|---|
| 1 | W Carolina | 4 | 0 | 1.000 |
| 2 | ETSU | 3 | 1 | .750 |
| 3 | Mercer | 3 | 1 | .750 |
| 4 | UNC Greensboro | 3 | 1 | .750 |
| 5 | Wofford | 3 | 1 | .750 |
| 6 | Chattanooga | 2 | 2 | .500 |
| 7 | Furman | 2 | 2 | .500 |
| 8 | Samford | 2 | 2 | .500 |
| 9 | Tennessee Tech | 1 | 2 | .333 |
Southland Conference
| # | Team | W | L | PCT |
|---|
| 1 | McNeese | 3 | 2 | .600 |
| 2 | East Texas A&M | 2 | 2 | .500 |
| 3 | Lamar | 2 | 2 | .500 |
| 4 | Nicholls | 2 | 2 | .500 |
| 5 | SF Austin | 1 | 1 | .500 |
| 6 | Incarnate Word | 1 | 2 | .333 |
| 7 | SE Louisiana | 1 | 2 | .333 |
| 8 | Texas A&M-CC | 1 | 2 | .333 |
| 9 | Hou Christian | 1 | 3 | .250 |
| 10 | N'Western St | 1 | 3 | .250 |
| 11 | UT Rio Grande | 1 | 3 | .250 |
| 12 | LSU N Orleans | 0 | 4 | .000 |
Southwestern Athletic Conference
| # | Team | W | L | PCT |
|---|
| 1 | Alcorn St | 1 | 1 | .500 |
| 2 | Prairie View | 1 | 1 | .500 |
| 3 | Bethune | 2 | 3 | .400 |
| 4 | Alabama St | 1 | 2 | .333 |
| 5 | Florida A&M | 1 | 2 | .333 |
| 6 | Alabama A&M | 1 | 3 | .250 |
| 7 | AR-Pine Bluff | 1 | 3 | .250 |
| 8 | Jackson St | 1 | 3 | .250 |
| 9 | Southern | 1 | 3 | .250 |
| 10 | Grambling | 0 | 3 | .000 |
| 11 | Texas Southern | 0 | 3 | .000 |
| 12 | Miss Valley St | 0 | 4 | .000 |
Summit League
| # | Team | W | L | PCT |
|---|
| 1 | South Dakota | 3 | 0 | 1.000 |
| 2 | Kansas City | 3 | 1 | .750 |
| 3 | St Thomas | 2 | 1 | .667 |
| 4 | Omaha | 2 | 2 | .500 |
| 5 | Oral Roberts | 2 | 3 | .400 |
| 6 | North Dakota | 1 | 2 | .333 |
| 7 | S Dakota St | 1 | 2 | .333 |
| 8 | N Dakota St | 1 | 3 | .250 |
Sun Belt Conference
| # | Team | W | L | PCT |
|---|
| 1 | Louisiana Tech | 4 | 0 | 1.000 |
| 2 | Marshall | 4 | 0 | 1.000 |
| 3 | App State | 3 | 0 | 1.000 |
| 4 | Coastal | 3 | 0 | 1.000 |
| 5 | Old Dominion | 3 | 1 | .750 |
| 6 | Southern Miss | 3 | 1 | .750 |
| 7 | James Madison | 2 | 2 | .500 |
| 8 | Troy | 2 | 2 | .500 |
| 9 | GA Southern | 1 | 2 | .333 |
| 10 | Louisiana | 1 | 2 | .333 |
| 11 | UL Monroe | 1 | 2 | .333 |
| 12 | Georgia St | 1 | 3 | .250 |
| 13 | South Alabama | 1 | 3 | .250 |
| 14 | Arkansas St | 0 | 3 | .000 |
United Athletic Conference
| # | Team | W | L | PCT |
|---|
| 1 | Abilene Chrstn | 3 | 0 | 1.000 |
| 2 | E Kentucky | 4 | 1 | .800 |
| 3 | West Georgia | 3 | 1 | .750 |
| 4 | Austin Peay | 2 | 1 | .667 |
| 5 | C Arkansas | 2 | 1 | .667 |
| 6 | Tarleton St | 2 | 1 | .667 |
| 7 | North Alabama | 2 | 2 | .500 |
| 8 | UT Arlington | 1 | 2 | .333 |
| 9 | Little Rock | 1 | 3 | .250 |
West Coast Conference
| # | Team | W | L | PCT |
|---|
| 1 | LMU | 4 | 0 | 1.000 |
| 2 | Santa Clara | 3 | 1 | .750 |
| 3 | San Diego | 2 | 1 | .667 |
| 4 | San Francisco | 2 | 1 | .667 |
| 5 | Pepperdine | 2 | 2 | .500 |
| 6 | Portland | 2 | 2 | .500 |
| 7 | Seattle U | 2 | 2 | .500 |
| 8 | Pacific | 1 | 2 | .333 |
| 9 | Saint Mary's | 1 | 3 | .250 |
| 10 | Denver | 1 | 4 | .200 |
Latest results
Upcoming fixtures