NBA: Ergebnisse, Spielplan und Tabelle
NBA (USA): Live-Ergebnisse, letzte Ergebnisse, nächste Spiele und Tabelle.
Tabelle
Eastern Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Celtics | 10 | 2 | .833 |
| 2 | 76ers | 10 | 3 | .769 |
| 3 | Pistons | 8 | 3 | .727 |
| 4 | Hawks | 7 | 6 | .538 |
| 5 | Heat | 6 | 6 | .500 |
| 6 | Knicks | 6 | 6 | .500 |
| 7 | Cavaliers | 6 | 7 | .462 |
| 8 | Raptors | 5 | 7 | .417 |
| 9 | Magic | 5 | 7 | .417 |
| 10 | Pacers | 5 | 8 | .385 |
| 11 | Hornets | 4 | 8 | .333 |
| 12 | Wizards | 4 | 9 | .308 |
| 13 | Nets | 3 | 8 | .273 |
| 14 | Bulls | 2 | 9 | .182 |
| 15 | Bucks | 1 | 12 | .077 |
Western Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Spurs | 11 | 2 | .846 |
| 2 | Lakers | 11 | 2 | .846 |
| 3 | Rockets | 10 | 3 | .769 |
| 4 | Trail Blazers | 9 | 3 | .750 |
| 5 | Timberwolves | 9 | 3 | .750 |
| 6 | Grizzlies | 8 | 4 | .667 |
| 7 | Warriors | 8 | 5 | .615 |
| 8 | Thunder | 8 | 5 | .615 |
| 9 | Nuggets | 6 | 4 | .600 |
| 10 | Mavericks | 7 | 5 | .583 |
| 11 | Suns | 5 | 6 | .455 |
| 12 | Pelicans | 4 | 9 | .308 |
| 13 | Clippers | 3 | 8 | .273 |
| 14 | Kings | 1 | 11 | .083 |
| 15 | Jazz | 1 | 12 | .077 |
Letzte Ergebnisse
- Oklahoma City Thunder 112–113 LA Clippers
- Portland Trail Blazers 120–107 Sacramento Kings
- Golden State Warriors 85–123 San Antonio Spurs
- Utah Jazz 118–125 Houston Rockets
- Memphis Grizzlies 142–111 New Orleans Pelicans
- Cleveland Cavaliers 121–133 Miami Heat
- Atlanta Hawks 117–125 Chicago Bulls
- New York Knicks 104–106 Indiana Pacers
- Milwaukee Bucks 99–107 Orlando Magic
- Charlotte Hornets 96–101 Phoenix Suns
- Dallas Mavericks 94–133 Minnesota Timberwolves
- Detroit Pistons 144–140 Washington Wizards
- Toronto Raptors 112–123 Philadelphia 76ers
- Oklahoma City Thunder 108–118 Portland Trail Blazers
- Golden State Warriors 108–115 Houston Rockets
Nächste Spiele
- Denver Nuggets vs New Orleans Pelicans
- Dallas Mavericks vs Cleveland Cavaliers
- Brooklyn Nets vs Memphis Grizzlies
- Detroit Pistons vs Miami Heat
- Chicago Bulls vs Minnesota Timberwolves
- Indiana Pacers vs Philadelphia 76ers
- Los Angeles Lakers vs Phoenix Suns
- Charlotte Hornets vs LA Clippers
- San Antonio Spurs vs Utah Jazz
- Dallas Mavericks vs Boston Celtics
- New York Knicks vs Toronto Raptors
- Houston Rockets vs Washington Wizards
- Atlanta Hawks vs Milwaukee Bucks
- Oklahoma City Thunder vs Sacramento Kings
- Chicago Bulls vs Cleveland Cavaliers